Last Updated: 03/26/2022

Covid-19 Cases By Age Demographic by Week

in Yellowstone County

Covid-19 cases by week by age cohort

This page compares total cases reported in Yellowstone County by Age Demographics by Week compared to reported SD2 Cases by Age Demographics By Week.

Elementary School Cases By Week
Middle School Cases By Week

The green area represents reported cases by Riverstone Health for the entire Yellowstone County by population demographic by week (source). The blue bars represent reported cases by SD2 by age demographic by week (source). SD2 enrollment makes up approx 60% of the county school age population. This report focuses on Elementary and Middle School age children as the Riverstone Health report for high school age children includes 19 year olds which could include college students in the report, we didn't feel this was an accurate population comparison. sources: census.gov & Montana OPI


Date: SD2 Elementary: Total County Elementary Cases: Percent of Cases (SD2): SD2 Middle School: Total County Middle School Cases: Percent of Cases (SD2):
08/28/2021 21 31 67.74% 15 16 93.75%
09/04/2021 37 32 115.63% 16 26 61.54%
09/11/2021 35 37 94.59% 19 31 61.29%
09/18/2021 38 56 67.86% 25 31 80.65%
09/25/2021 30 32 93.75% 19 28 67.86%
10/02/2021 47 55 85.45% 12 35 34.29%
10/09/2021 36 63 57.14% 15 37 40.54%
10/16/2021 20 37 54.05% 24 32 75.00%
10/23/2021 28 53 52.83% 15 38 39.47%
10/30/2021 45 46 97.83% 19 22 86.36%
11/06/2021 43 41 104.88% 14 18 77.78%
11/13/2021 33 50 66.00% 11 19 57.89%
11/20/2021 18 30 60.00% 7 9 77.78%
11/27/2021 12 19 63.16% 2 9 22.22%
12/04/2021 8 11 72.73% 5 6 83.33%
12/11/2021 9 12 75.00% 3 8 37.50%
12/18/2021 7 9 77.78% 3 5 60.00%
12/25/2021 2 2 100.00% 1 3 33.33%
01/08/2022 44 23 191.30% 19 18 105.56%
01/15/2022 101 81 124.69% 70 44 159.09%
01/22/2022 140 75 186.67% 76 53 143.40%
01/29/2022 78 168 46.43% 65 111 58.56%
02/05/2022 51 63 80.95% 35 61 57.38%
02/12/2022 26 21 123.81% 9 12 75.00%
02/19/2022 11 12 91.67% 4 2 200.00%
02/26/2022 9 12 75.00% 5 5 100.00%
03/05/2022 4 20 20.00% 5 17 29.41%
03/19/2022 2 4 50.00% 1 1 100.00%
03/26/2022 0 0 NaN% 0 0 NaN%
Red indicates percent of reported cases exceeds expected number of cases compared to county population estimates.Green indicates precent of reported cases is at or below expected reported cases compared to county population estimates.